40 y 20 Episode Rating Graph
Apr 2016 - present

Apr 2016 - present

| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | |||||||||||||
| S2 | |||||||||||||
| S3 | |||||||||||||
| S4 | |||||||||||||
| S5 | |||||||||||||
| S6 | |||||||||||||
| S7 | |||||||||||||
| S8 | |||||||||||||
| S9 | |||||||||||||
| S10 | |||||||||||||
| S11 | |||||||||||||
| S12 |
Browse episode ratings trends for 40 y 20. Simply click on the interactive rating graph to explore the best and worst of 40 y 20's 148 episodes.
Not enough show information to display best episodes.
Not enough show information to display worst episodes.
No episode information found for this season.