
A Grande Família Episode Rating Graph
Mar 2001 - Sep 2014

Click the chart for info!
Mar 2001 - Sep 2014
Click the chart for info!
E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S1 | ||||||||||||||||||||||||||||||||||||||
S2 | ||||||||||||||||||||||||||||||||||||||
S3 | ||||||||||||||||||||||||||||||||||||||
S4 | ||||||||||||||||||||||||||||||||||||||
S5 | ||||||||||||||||||||||||||||||||||||||
S6 | ||||||||||||||||||||||||||||||||||||||
S7 | ||||||||||||||||||||||||||||||||||||||
S8 | ||||||||||||||||||||||||||||||||||||||
S9 | ||||||||||||||||||||||||||||||||||||||
S10 | ||||||||||||||||||||||||||||||||||||||
S11 | ||||||||||||||||||||||||||||||||||||||
S12 | ||||||||||||||||||||||||||||||||||||||
S13 | ||||||||||||||||||||||||||||||||||||||
S14 |
Browse episode ratings trends for A Grande Família. Simply click on the interactive rating graph to explore the best and worst of A Grande Família's 485 episodes.
Not enough show information to display best episodes.
Not enough show information to display worst episodes.
No episode information is available.