Unit One Episode Rating Graph poster

Unit One Episode Rating Graph

Oct 2000 - Jan 2004

7.8

Unit One Episode Rating Graph poster

Browse episode ratings trends for Unit One. Simply click on the interactive rating graph to explore the best and worst of Unit One's 32 episodes.

Best Episodes of Unit One

Worst Episodes of Unit One

Unit One Episode Guide

The best rated episodes of Unit One are:
  • Assistancemelding A-19/01 (2) S3E14 rated 8.5
  • Assistancemelding A-05/03 (2) S4E2 rated 8.5
  • Assistancemelding A-19/01 (1) S3E13 rated 8.2
  • Assistancemelding A-12/01 S3E8 rated 8.0
  • Assistancemelding A-6/01 S3E4 rated 8.0
  • Assistancemelding A-3/01 S3E2 rated 8.0
  • Assistancemelding A-28/00 S2E4 rated 8.0
  • Assistancemelding A-25/00 S2E2 rated 8.0
  • Assistancemelding A-6/00 S1E4 rated 7.9
The lowest rated episodes of Unit One are:
  • Assistancemelding A-13/01 S3E9 rated 7.0
  • Assistancemelding A-9/01 S3E7 rated 7.3
  • Assistancemelding A-31/00 (1) S2E6 rated 7.5
  • Assistancemelding A-16/01 S3E11 rated 7.6
  • Assistancemelding A-7/01 (2) S3E6 rated 7.6
  • Assistancemelding A-11/00 S1E5 rated 7.7
  • Assistancemelding A-2/01 S3E1 rated 7.7
  • Assistancemelding A-7/01 (1) S3E5 rated 7.7
  • Assistancemelding A-15/01 S3E10 rated 7.7

The first episode of Unit One aired on October 01, 2000.

The last episode of Unit One aired on January 01, 2004.

There are 32 episodes of Unit One.

There are 4 seasons of Unit One.

No.

Unit One has ended.

Shows for Fans of Unit One

Beck poster
The Summit poster
Cold Case poster
NCIS poster
House of Cards poster
Squid Game poster
Game of Thrones poster
One-Punch Man poster
Peaky Blinders poster
The Mandalorian poster
The Witcher poster
The Boys poster
Chernobyl poster
Carnival Row poster
Berlin poster
Black Mirror poster
Rick and Morty poster
Stranger Things poster
Reacher poster
Shameless poster